Namoz vaqtlari Toshkent

Qiblani aniqlash
Joriy vaqt:
08:51
03 Yanvar 2025 yil
Bomdod Namoz vaqtlari Toshkent

Bomdod

06:24

Toshkent
Quyosh Namoz vaqtlari Toshkent

Quyosh

07:49

Toshkent
Peshin Namoz vaqtlari Toshkent

Peshin

12:28

Toshkent
Asr Namoz vaqtlari Toshkent

Asr

15:25

Toshkent
Shom Namoz vaqtlari Toshkent

Shom

17:09

Toshkent
Xufton Namoz vaqtlari Toshkent

Xufton

18:32

Toshkent
Sana Bomdod Quyosh Peshin Asr Shom Xufton
Chorshanba 1.01.2025 06:23 07:49 12:27 15:23 17:08 18:30
Payshanba 2.01.2025 06:24 07:49 12:27 15:24 17:08 18:31
Juma 3.01.2025 06:24 07:49 12:28 15:25 17:09 18:32
Shanba 4.01.2025 06:24 07:49 12:28 15:26 17:10 18:32
Yakshanba 5.01.2025 06:24 07:49 12:28 15:27 17:11 18:33

Sana Bomdod Quyosh Peshin Asr Shom Xufton
Chorshanba 1.01.2025 06:23 07:49 12:27 15:23 17:08 18:30
Payshanba 2.01.2025 06:24 07:49 12:27 15:24 17:08 18:31
Juma 3.01.2025 06:24 07:49 12:28 15:25 17:09 18:32
Shanba 4.01.2025 06:24 07:49 12:28 15:26 17:10 18:32
Yakshanba 5.01.2025 06:24 07:49 12:28 15:27 17:11 18:33
Dushanba 6.01.2025 06:24 07:49 12:29 15:28 17:12 18:34
Seshanba 7.01.2025 06:24 07:49 12:29 15:29 17:13 18:35
Chorshanba 8.01.2025 06:24 07:49 12:30 15:30 17:14 18:36
Payshanba 9.01.2025 06:24 07:49 12:30 15:31 17:15 18:37
Juma 10.01.2025 06:24 07:48 12:31 15:32 17:16 18:38
Shanba 11.01.2025 06:24 07:48 12:31 15:33 17:17 18:39
Yakshanba 12.01.2025 06:23 07:48 12:31 15:34 17:18 18:40
Dushanba 13.01.2025 06:23 07:47 12:32 15:35 17:19 18:41
Seshanba 14.01.2025 06:23 07:47 12:32 15:36 17:21 18:42
Chorshanba 15.01.2025 06:23 07:47 12:32 15:37 17:22 18:43
Payshanba 16.01.2025 06:22 07:46 12:33 15:39 17:23 18:44
Juma 17.01.2025 06:22 07:46 12:33 15:40 17:24 18:45
Shanba 18.01.2025 06:22 07:45 12:33 15:41 17:25 18:46
Yakshanba 19.01.2025 06:21 07:45 12:34 15:42 17:26 18:47
Dushanba 20.01.2025 06:21 07:44 12:34 15:43 17:28 18:48
Seshanba 21.01.2025 06:20 07:43 12:34 15:44 17:29 18:49
Chorshanba 22.01.2025 06:20 07:43 12:35 15:46 17:30 18:50
Payshanba 23.01.2025 06:19 07:42 12:35 15:47 17:31 18:51
Juma 24.01.2025 06:19 07:41 12:35 15:48 17:32 18:52
Shanba 25.01.2025 06:18 07:41 12:35 15:49 17:34 18:53
Yakshanba 26.01.2025 06:18 07:40 12:36 15:50 17:35 18:54
Dushanba 27.01.2025 06:17 07:39 12:36 15:52 17:36 18:55
Seshanba 28.01.2025 06:16 07:38 12:36 15:53 17:37 18:56
Chorshanba 29.01.2025 06:15 07:37 12:36 15:54 17:39 18:57
Payshanba 30.01.2025 06:15 07:36 12:36 15:55 17:40 18:58
Juma 31.01.2025 06:14 07:35 12:36 15:56 17:41 19:00

Savol-javoblarHammasi