Prayer times Navoi

Current time:
02:06
20 April 2024
Fajr Prayer times Navoi

Fajr

04:29

Navoi
Sunrise Prayer times Navoi

Sunrise

05:53

Navoi
Dhuhr Prayer times Navoi

Dhuhr

12:37

Navoi
Asr Prayer times Navoi

Asr

17:24

Navoi
Maghrib Prayer times Navoi

Maghrib

19:25

Navoi
Isha Prayer times Navoi

Isha

20:43

Navoi
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 15.04.2024 04:38 06:00 12:38 17:21 19:20 20:37
Tuesday 16.04.2024 04:36 05:59 12:38 17:22 19:21 20:38
Wednesday 17.04.2024 04:35 05:57 12:38 17:22 19:22 20:39
Thursday 18.04.2024 04:33 05:56 12:38 17:23 19:23 20:41
Friday 19.04.2024 04:31 05:54 12:38 17:24 19:24 20:42
Saturday 20.04.2024 04:29 05:53 12:37 17:24 19:25 20:43
Sunday 21.04.2024 04:28 05:52 12:37 17:25 19:26 20:44

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 01.04.2024 05:03 06:22 12:42 17:12 19:06 20:19
Tuesday 02.04.2024 05:01 06:21 12:42 17:13 19:07 20:21
Wednesday 03.04.2024 04:59 06:19 12:42 17:13 19:08 20:22
Thursday 04.04.2024 04:58 06:17 12:41 17:14 19:09 20:23
Friday 05.04.2024 04:56 06:16 12:41 17:15 19:10 20:24
Saturday 06.04.2024 04:54 06:14 12:41 17:15 19:11 20:25
Sunday 07.04.2024 04:52 06:13 12:41 17:16 19:12 20:27
Monday 08.04.2024 04:51 06:11 12:40 17:17 19:13 20:28
Tuesday 09.04.2024 04:49 06:09 12:40 17:17 19:14 20:29
Wednesday 10.04.2024 04:47 06:08 12:40 17:18 19:15 20:30
Thursday 11.04.2024 04:45 06:06 12:39 17:19 19:16 20:32
Friday 12.04.2024 04:43 06:05 12:39 17:19 19:17 20:33
Saturday 13.04.2024 04:42 06:03 12:39 17:20 19:18 20:34
Sunday 14.04.2024 04:40 06:02 12:39 17:20 19:19 20:35
Monday 15.04.2024 04:38 06:00 12:38 17:21 19:20 20:37
Tuesday 16.04.2024 04:36 05:59 12:38 17:22 19:21 20:38
Wednesday 17.04.2024 04:35 05:57 12:38 17:22 19:22 20:39
Thursday 18.04.2024 04:33 05:56 12:38 17:23 19:23 20:41
Friday 19.04.2024 04:31 05:54 12:38 17:24 19:24 20:42
Saturday 20.04.2024 04:29 05:53 12:37 17:24 19:25 20:43
Sunday 21.04.2024 04:28 05:52 12:37 17:25 19:26 20:44
Monday 22.04.2024 04:26 05:50 12:37 17:25 19:27 20:46
Tuesday 23.04.2024 04:24 05:49 12:37 17:26 19:28 20:47
Wednesday 24.04.2024 04:23 05:47 12:37 17:27 19:30 20:48
Thursday 25.04.2024 04:21 05:46 12:36 17:27 19:31 20:50
Friday 26.04.2024 04:19 05:45 12:36 17:28 19:32 20:51
Saturday 27.04.2024 04:18 05:43 12:36 17:28 19:33 20:52
Sunday 28.04.2024 04:16 05:42 12:36 17:29 19:34 20:54
Monday 29.04.2024 04:14 05:41 12:36 17:29 19:35 20:55
Tuesday 30.04.2024 04:13 05:39 12:36 17:30 19:36 20:57

Fajr Navoi

Begins at dawn and ends with the Fajr of the Sun. It is considered desirable (mustahab) to perform the morning prayer 40 minutes before Fajr of the sun.

Zuhr Navoi

Starts when the sun deviates from the zenith and ends when the shadow of an object becomes twice its length (in addition to the length of the shadow that the object casts during the zenith). In summer, it is advisable to postpone its commission to a later time, and in winter it is best to perform it closer to the beginning of its time.

Asr Navoi

It starts when an object's shadow becomes twice its length (in addition to the length of the shadow the object casts at its zenith) and continues until the sun sets below the horizon. It is considered desirable (mustahab) to perform daily prayer until Shuruk becomes reddish or reddish and the eyes can look at him painlessly.

Maghrib Navoi

The time of its commission begins immediately after sunset and ends after the disappearance of the evening dawn (red glow on the horizon). It is considered desirable (mustahab) to perform the evening prayer after the sun sets below the horizon.

Isha Navoi

The time of its performance begins at the end of the Maghrib prayer period and continues until the time of the morning prayer (Fajr). The best time to perform the night prayer is the end of the first third of the night.

Vitr Navoi

The time of the evening (isha) prayer and witr prayer begins after the evening dawn goes out, and continues until the dawn. It is considered desirable (mustahabb) to postpone the prayer of witr until about midnight or a third of the night.

LiveInternet