Fajr
06:23
Sunrise
07:47
Dhuhr
12:27
Asr
15:26
Maghrib
17:09
Isha
18:30
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
Monday | 16.12.2024 | 06:20 | 07:44 | 12:24 | 15:24 | 17:07 | 18:28 |
Tuesday | 17.12.2024 | 06:21 | 07:45 | 12:25 | 15:24 | 17:07 | 18:29 |
Wednesday | 18.12.2024 | 06:21 | 07:46 | 12:25 | 15:24 | 17:08 | 18:29 |
Thursday | 19.12.2024 | 06:22 | 07:46 | 12:26 | 15:25 | 17:08 | 18:29 |
Friday | 20.12.2024 | 06:22 | 07:47 | 12:26 | 15:25 | 17:09 | 18:30 |
Saturday | 21.12.2024 | 06:23 | 07:47 | 12:27 | 15:26 | 17:09 | 18:30 |
Sunday | 22.12.2024 | 06:23 | 07:48 | 12:27 | 15:26 | 17:10 | 18:31 |
Date | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha | |
---|---|---|---|---|---|---|---|
1.12.2024 | 06:09 | 07:32 | 12:18 | 15:23 | 17:06 | 18:26 | |
Monday | 2.12.2024 | 06:10 | 07:33 | 12:18 | 15:23 | 17:06 | 18:26 |
Tuesday | 3.12.2024 | 06:10 | 07:34 | 12:18 | 15:23 | 17:06 | 18:26 |
Wednesday | 4.12.2024 | 06:11 | 07:34 | 12:19 | 15:23 | 17:06 | 18:26 |
Thursday | 5.12.2024 | 06:12 | 07:35 | 12:19 | 15:22 | 17:06 | 18:26 |
Friday | 6.12.2024 | 06:13 | 07:36 | 12:20 | 15:22 | 17:06 | 18:26 |
Saturday | 7.12.2024 | 06:14 | 07:37 | 12:20 | 15:22 | 17:06 | 18:26 |
Sunday | 8.12.2024 | 06:14 | 07:38 | 12:21 | 15:22 | 17:06 | 18:26 |
Monday | 9.12.2024 | 06:15 | 07:39 | 12:21 | 15:22 | 17:06 | 18:26 |
Tuesday | 10.12.2024 | 06:16 | 07:40 | 12:21 | 15:22 | 17:06 | 18:27 |
Wednesday | 11.12.2024 | 06:17 | 07:41 | 12:22 | 15:23 | 17:06 | 18:27 |
Thursday | 12.12.2024 | 06:17 | 07:41 | 12:22 | 15:23 | 17:06 | 18:27 |
Friday | 13.12.2024 | 06:18 | 07:42 | 12:23 | 15:23 | 17:06 | 18:27 |
Saturday | 14.12.2024 | 06:19 | 07:43 | 12:23 | 15:23 | 17:07 | 18:28 |
Sunday | 15.12.2024 | 06:20 | 07:44 | 12:24 | 15:23 | 17:07 | 18:28 |
Monday | 16.12.2024 | 06:20 | 07:44 | 12:24 | 15:24 | 17:07 | 18:28 |
Tuesday | 17.12.2024 | 06:21 | 07:45 | 12:25 | 15:24 | 17:07 | 18:29 |
Wednesday | 18.12.2024 | 06:21 | 07:46 | 12:25 | 15:24 | 17:08 | 18:29 |
Thursday | 19.12.2024 | 06:22 | 07:46 | 12:26 | 15:25 | 17:08 | 18:29 |
Friday | 20.12.2024 | 06:22 | 07:47 | 12:26 | 15:25 | 17:09 | 18:30 |
Saturday | 21.12.2024 | 06:23 | 07:47 | 12:27 | 15:26 | 17:09 | 18:30 |
Sunday | 22.12.2024 | 06:23 | 07:48 | 12:27 | 15:26 | 17:10 | 18:31 |
Monday | 23.12.2024 | 06:24 | 07:48 | 12:28 | 15:27 | 17:10 | 18:31 |
Tuesday | 24.12.2024 | 06:24 | 07:49 | 12:28 | 15:27 | 17:11 | 18:32 |
Wednesday | 25.12.2024 | 06:25 | 07:49 | 12:29 | 15:28 | 17:11 | 18:33 |
Thursday | 26.12.2024 | 06:25 | 07:49 | 12:29 | 15:29 | 17:12 | 18:33 |
Friday | 27.12.2024 | 06:26 | 07:50 | 12:30 | 15:29 | 17:13 | 18:34 |
Saturday | 28.12.2024 | 06:26 | 07:50 | 12:30 | 15:30 | 17:14 | 18:35 |
Sunday | 29.12.2024 | 06:26 | 07:50 | 12:31 | 15:31 | 17:14 | 18:35 |
Monday | 30.12.2024 | 06:26 | 07:50 | 12:31 | 15:32 | 17:15 | 18:36 |
Tuesday | 31.12.2024 | 06:27 | 07:51 | 12:32 | 15:32 | 17:16 | 18:37 |
Fajr Jizzakh
Begins at dawn and ends with the Fajr of the Sun. It is considered desirable (mustahab) to perform the morning prayer 40 minutes before Fajr of the sun.
Zuhr Jizzakh
Starts when the sun deviates from the zenith and ends when the shadow of an object becomes twice its length (in addition to the length of the shadow that the object casts during the zenith). In summer, it is advisable to postpone its commission to a later time, and in winter it is best to perform it closer to the beginning of its time.
Asr Jizzakh
It starts when an object's shadow becomes twice its length (in addition to the length of the shadow the object casts at its zenith) and continues until the sun sets below the horizon. It is considered desirable (mustahab) to perform daily prayer until Shuruk becomes reddish or reddish and the eyes can look at him painlessly.
Maghrib Jizzakh
The time of its commission begins immediately after sunset and ends after the disappearance of the evening dawn (red glow on the horizon). It is considered desirable (mustahab) to perform the evening prayer after the sun sets below the horizon.
Isha Jizzakh
The time of its performance begins at the end of the Maghrib prayer period and continues until the time of the morning prayer (Fajr). The best time to perform the night prayer is the end of the first third of the night.
Vitr Jizzakh
The time of the evening (isha) prayer and witr prayer begins after the evening dawn goes out, and continues until the dawn. It is considered desirable (mustahabb) to postpone the prayer of witr until about midnight or a third of the night.