Prayer times Nukus

Current time:
12:01
25 April 2024
Fajr Prayer times Nukus

Fajr

04:36

Nukus
Sunrise Prayer times Nukus

Sunrise

06:05

Nukus
Dhuhr Prayer times Nukus

Dhuhr

12:59

Nukus
Asr Prayer times Nukus

Asr

17:52

Nukus
Maghrib Prayer times Nukus

Maghrib

19:58

Nukus
Isha Prayer times Nukus

Isha

21:21

Nukus
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 22.04.2024 04:41 06:09 13:00 17:50 19:54 21:17
Tuesday 23.04.2024 04:39 06:08 13:00 17:51 19:56 21:18
Wednesday 24.04.2024 04:37 06:06 13:00 17:51 19:57 21:20
Thursday 25.04.2024 04:36 06:05 12:59 17:52 19:58 21:21
Friday 26.04.2024 04:34 06:03 12:59 17:53 19:59 21:23
Saturday 27.04.2024 04:32 06:02 12:59 17:53 20:00 21:24
Sunday 28.04.2024 04:30 06:00 12:59 17:54 20:01 21:26

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 01.04.2024 05:21 06:44 13:05 17:35 19:31 20:47
Tuesday 02.04.2024 05:19 06:42 13:05 17:36 19:32 20:48
Wednesday 03.04.2024 05:18 06:40 13:05 17:36 19:33 20:50
Thursday 04.04.2024 05:16 06:38 13:04 17:37 19:34 20:51
Friday 05.04.2024 05:14 06:37 13:04 17:38 19:35 20:53
Saturday 06.04.2024 05:12 06:35 13:04 17:39 19:36 20:54
Sunday 07.04.2024 05:10 06:33 13:04 17:39 19:37 20:55
Monday 08.04.2024 05:08 06:32 13:03 17:40 19:39 20:57
Tuesday 09.04.2024 05:06 06:30 13:03 17:41 19:40 20:58
Wednesday 10.04.2024 05:04 06:28 13:03 17:42 19:41 20:59
Thursday 11.04.2024 05:02 06:27 13:02 17:42 19:42 21:01
Friday 12.04.2024 05:00 06:25 13:02 17:43 19:43 21:02
Saturday 13.04.2024 04:58 06:23 13:02 17:44 19:44 21:04
Sunday 14.04.2024 04:56 06:22 13:02 17:44 19:45 21:05
Monday 15.04.2024 04:54 06:20 13:01 17:45 19:47 21:07
Tuesday 16.04.2024 04:52 06:19 13:01 17:46 19:48 21:08
Wednesday 17.04.2024 04:51 06:17 13:01 17:47 19:49 21:09
Thursday 18.04.2024 04:49 06:15 13:01 17:47 19:50 21:11
Friday 19.04.2024 04:47 06:14 13:01 17:48 19:51 21:12
Saturday 20.04.2024 04:45 06:12 13:00 17:49 19:52 21:14
Sunday 21.04.2024 04:43 06:11 13:00 17:49 19:53 21:15
Monday 22.04.2024 04:41 06:09 13:00 17:50 19:54 21:17
Tuesday 23.04.2024 04:39 06:08 13:00 17:51 19:56 21:18
Wednesday 24.04.2024 04:37 06:06 13:00 17:51 19:57 21:20
Thursday 25.04.2024 04:36 06:05 12:59 17:52 19:58 21:21
Friday 26.04.2024 04:34 06:03 12:59 17:53 19:59 21:23
Saturday 27.04.2024 04:32 06:02 12:59 17:53 20:00 21:24
Sunday 28.04.2024 04:30 06:00 12:59 17:54 20:01 21:26
Monday 29.04.2024 04:28 05:59 12:59 17:55 20:02 21:27
Tuesday 30.04.2024 04:27 05:58 12:59 17:55 20:03 21:29

Fajr Nukus

Begins at dawn and ends with the Fajr of the Sun. It is considered desirable (mustahab) to perform the morning prayer 40 minutes before Fajr of the sun.

Zuhr Nukus

Starts when the sun deviates from the zenith and ends when the shadow of an object becomes twice its length (in addition to the length of the shadow that the object casts during the zenith). In summer, it is advisable to postpone its commission to a later time, and in winter it is best to perform it closer to the beginning of its time.

Asr Nukus

It starts when an object's shadow becomes twice its length (in addition to the length of the shadow the object casts at its zenith) and continues until the sun sets below the horizon. It is considered desirable (mustahab) to perform daily prayer until Shuruk becomes reddish or reddish and the eyes can look at him painlessly.

Maghrib Nukus

The time of its commission begins immediately after sunset and ends after the disappearance of the evening dawn (red glow on the horizon). It is considered desirable (mustahab) to perform the evening prayer after the sun sets below the horizon.

Isha Nukus

The time of its performance begins at the end of the Maghrib prayer period and continues until the time of the morning prayer (Fajr). The best time to perform the night prayer is the end of the first third of the night.

Vitr Nukus

The time of the evening (isha) prayer and witr prayer begins after the evening dawn goes out, and continues until the dawn. It is considered desirable (mustahabb) to postpone the prayer of witr until about midnight or a third of the night.

LiveInternet