Prayer times Nukus

Current time:
17:54
27 October 2024
Fajr Prayer times Nukus

Fajr

06:08

Nukus
Sunrise Prayer times Nukus

Sunrise

07:29

Nukus
Dhuhr Prayer times Nukus

Dhuhr

12:45

Nukus
Asr Prayer times Nukus

Asr

16:18

Nukus
Maghrib Prayer times Nukus

Maghrib

18:04

Nukus
Isha Prayer times Nukus

Isha

19:19

Nukus
Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Monday 21.10.2024 06:01 07:22 12:46 16:27 18:13 19:27
Tuesday 22.10.2024 06:02 07:23 12:46 16:25 18:11 19:26
Wednesday 23.10.2024 06:03 07:24 12:46 16:24 18:10 19:25
Thursday 24.10.2024 06:04 07:25 12:46 16:22 18:08 19:23
Friday 25.10.2024 06:06 07:27 12:46 16:21 18:07 19:22
Saturday 26.10.2024 06:07 07:28 12:45 16:20 18:05 19:21
Sunday 27.10.2024 06:08 07:29 12:45 16:18 18:04 19:19

Date Fajr Sunrise Dhuhr Asr Maghrib Isha
Tuesday 01.10.2024 05:39 06:59 12:51 16:56 18:46 20:00
Wednesday 02.10.2024 05:40 07:00 12:51 16:55 18:44 19:58
Thursday 03.10.2024 05:41 07:01 12:50 16:53 18:42 19:56
Friday 04.10.2024 05:42 07:02 12:50 16:52 18:40 19:54
Saturday 05.10.2024 05:43 07:03 12:50 16:50 18:39 19:53
Sunday 06.10.2024 05:44 07:04 12:50 16:49 18:37 19:51
Monday 07.10.2024 05:45 07:06 12:49 16:47 18:35 19:49
Tuesday 08.10.2024 05:47 07:07 12:49 16:46 18:34 19:48
Wednesday 09.10.2024 05:48 07:08 12:49 16:44 18:32 19:46
Thursday 10.10.2024 05:49 07:09 12:48 16:43 18:30 19:44
Friday 11.10.2024 05:50 07:10 12:48 16:41 18:29 19:43
Saturday 12.10.2024 05:51 07:11 12:48 16:40 18:27 19:41
Sunday 13.10.2024 05:52 07:12 12:48 16:38 18:25 19:39
Monday 14.10.2024 05:53 07:14 12:47 16:37 18:24 19:38
Tuesday 15.10.2024 05:54 07:15 12:47 16:35 18:22 19:36
Wednesday 16.10.2024 05:56 07:16 12:47 16:34 18:20 19:35
Thursday 17.10.2024 05:57 07:17 12:47 16:32 18:19 19:33
Friday 18.10.2024 05:58 07:18 12:47 16:31 18:17 19:32
Saturday 19.10.2024 05:59 07:19 12:46 16:29 18:16 19:30
Sunday 20.10.2024 06:00 07:21 12:46 16:28 18:14 19:29
Monday 21.10.2024 06:01 07:22 12:46 16:27 18:13 19:27
Tuesday 22.10.2024 06:02 07:23 12:46 16:25 18:11 19:26
Wednesday 23.10.2024 06:03 07:24 12:46 16:24 18:10 19:25
Thursday 24.10.2024 06:04 07:25 12:46 16:22 18:08 19:23
Friday 25.10.2024 06:06 07:27 12:46 16:21 18:07 19:22
Saturday 26.10.2024 06:07 07:28 12:45 16:20 18:05 19:21
Sunday 27.10.2024 06:08 07:29 12:45 16:18 18:04 19:19
Monday 28.10.2024 06:09 07:30 12:45 16:17 18:03 19:18
Tuesday 29.10.2024 06:10 07:32 12:45 16:16 18:01 19:17
Wednesday 30.10.2024 06:11 07:33 12:45 16:15 18:00 19:16
Thursday 31.10.2024 06:12 07:34 12:45 16:13 17:59 19:14

Fajr Nukus

Begins at dawn and ends with the Fajr of the Sun. It is considered desirable (mustahab) to perform the morning prayer 40 minutes before Fajr of the sun.

Zuhr Nukus

Starts when the sun deviates from the zenith and ends when the shadow of an object becomes twice its length (in addition to the length of the shadow that the object casts during the zenith). In summer, it is advisable to postpone its commission to a later time, and in winter it is best to perform it closer to the beginning of its time.

Asr Nukus

It starts when an object's shadow becomes twice its length (in addition to the length of the shadow the object casts at its zenith) and continues until the sun sets below the horizon. It is considered desirable (mustahab) to perform daily prayer until Shuruk becomes reddish or reddish and the eyes can look at him painlessly.

Maghrib Nukus

The time of its commission begins immediately after sunset and ends after the disappearance of the evening dawn (red glow on the horizon). It is considered desirable (mustahab) to perform the evening prayer after the sun sets below the horizon.

Isha Nukus

The time of its performance begins at the end of the Maghrib prayer period and continues until the time of the morning prayer (Fajr). The best time to perform the night prayer is the end of the first third of the night.

Vitr Nukus

The time of the evening (isha) prayer and witr prayer begins after the evening dawn goes out, and continues until the dawn. It is considered desirable (mustahabb) to postpone the prayer of witr until about midnight or a third of the night.